Tesla wrap trends, August 2026
First-party numbers from Tesla Wrap Designer: what owners downloaded for Tesla Paint Shop in August 2026, compared with the month before.
Last updated
20,522 recorded download requests from 2026-08-01 to 2026-09-01 (UTC, end exclusive). That is +489.9% compared with July 2026.
Download requests
20,522
Most downloaded model
Model Y
Most downloaded style
Racing
Downloads by Tesla model
| Category | Requests | Share | Change |
|---|---|---|---|
| Model Y | 11,201 | 54.6% | -8.2 |
| Model 3 | 9,214 | 44.9% | +8.1 |
| Cybertruck | 51 | 0.2% | — |
| Model X | 32 | 0.2% | -0.1 |
| Model S | 24 | 0.1% | — |
Most downloaded styles
| Category | Requests | Share | Change |
|---|---|---|---|
| Racing | 1,952 | 9.5% | +2 |
| Lightning | 1,910 | 9.3% | +1.4 |
| Stripes | 1,320 | 6.4% | +0.9 |
| Police | 1,109 | 5.4% | -1.6 |
| Rally | 420 | 2% | +0.6 |
| Taxi | 413 | 2% | +0.4 |
| Checkered | 379 | 1.8% | +0.3 |
| Carbon Fiber | 348 | 1.7% | +0.3 |
| Neon | 283 | 1.4% | — |
| Camouflage | 265 | 1.3% | +0.2 |
Most downloaded colors
| Category | Requests | Share | Change |
|---|---|---|---|
| Red | 2,907 | 14.2% | +1.6 |
| Black | 2,407 | 11.7% | +2.9 |
| White | 1,916 | 9.3% | +1.9 |
| Yellow | 1,301 | 6.3% | +0.2 |
| Blue | 1,279 | 6.2% | +0.5 |
| Green | 768 | 3.7% | +0.9 |
| Pink | 715 | 3.5% | -1.5 |
| Purple | 472 | 2.3% | — |
Most downloaded designs
- 1Lightning McQueen FulgerModel 3548
- 2Spider-ManModel Y513
- 3Disney Cars Lightning McQueenModel Y404
- 4Red Bull F1 RacingModel 3329
- 5Lightning McQueen SmileModel Y282
- 6Black and White Police LiveryModel 3195
- 7Ghostbusters Ecto-1Model Y193
- 8Cars Movie Racer StyleModel 3192
- 9Red Bull Oracle F1Model Y179
- 10Spider-Man Full BodyModel 3174
Change is the difference in share from the previous month, in percentage points.
Same method as our statistics page: every recorded download request counts, including repeats, so these are not unique people or confirmed installs. Styles and colors are inferred from public design notes. Rows under 5 requests and months under 50 are withheld. Full methodology
